GENERATION COMPANIES (GENCOS)
| Name of GenCo | Agus 2 Hydroelectric Power Plant |
| Generation Facility Installed | Hydroelectric Power Plant |
| Capacity (MW) | 180 |
| Plant Address | Pawak, Saguiaran, Lanao del Sur |
| Business(Office) Address | corner Quezon Avenue and Agham Road, Diliman, Quezon City |
| Contact Person | Mr. Froilan A. Tampinco |
| Position | President |
| Regulatory Compliance Officer | Mr. Juan Carlos J. Guadarrama |
| Contact Number | 920-0065 (telefax) |
| jcguadar@napocor.com.ph | |
| Telephone Number | 921-3451 |
| Fax Number | 922-4339 |
| Date of Issuance | 4/6/2006 |
| COC Number | 06-04-GXT-286z-14631 |