INDEPENDENT POWER PRODUCERS (IPPS)
| Name of GenCo | Cebu Energy Development Corp |
| Generation Facility Installed | Diesel Power Plant |
| Capacity (MW) | 251.1 MW |
| Plant Address | Brgy. Daanlungsod, Toledo City |
| Business(Office) Address | 5F Metrobank Plaza Bldg., Osmena Blvd., Cebu City |
| Regulatory Compliance Officer | Karl Josef D. Banag |
| Contact Number | (6332)2548855 |
| info_cedc@globalpower.com.ph | |
| Telephone Number | (6332)2548855 |
| Fax Number | (6332)2532665 |
| Date of Issuance | 2/22/2010 |
| COC Number | 10-02-GN-53-16751 |