INDEPENDENT POWER PRODUCERS (IPPS)
| Name of GenCo | CBK Power Company Ltd. - Kalayaan II Pumped Storage Power Plant |
| Generation Facility Installed | Diesel Power Plant |
| Capacity (MW) | 372.425 MW |
| Plant Address | CBK Complex Barangay San Juan Kalayaan, Laguna |
| Business(Office) Address | 29/F LKG Tower.6801,Ayala Avenue, Makati City 1226 |
| Regulatory Compliance Officer | Atty. Elizabeth Loriega |
| Contact Number | (632) 817-9811 |
| meploriega@syciplaw.com | |
| Telephone Number | (632) 817-9811 |
| Fax Number | (632) 817-3896 |
| Date of Issuance | 9/27/2010 |
| COC Number | 10-09-GXT 13354-13373L |