INDEPENDENT POWER PRODUCERS (IPPS)
| Name of GenCo | Angeles Electric Corporation Petersville Power |
| Generation Facility Installed | Diesel Power Plant |
| Capacity (MW) | 9.26 MW |
| Plant Address | Pulung Maragul, Angeles City, Pampanga |
| Business(Office) Address | Don Juan-Doña Teresa Avenue, Nepo Mart Complex, Angeles City, Pampanga |
| Regulatory Compliance Officer | Engr. Eulogio P. Antonio, Jr. |
| Contact Number | aec_engg@mozcom.com |
| avelino.quiamco@aggreko.com.sg | |
| Telephone Number | (045) 888-2888 local 107 / (045) 322-8311-13 local 107 |
| Fax Number | (045) 888-1810 |
| Date of Issuance | 11/4/2010 |
| COC Number | 10-11-GXT 13398-13421L |